Minggu, 11 Juni 2017
Honda City Generation 4 1 2003 2005
HONDA CITY (2003-2005)
Redesigned for 2003, the City gets new engines and a flexible interior thanks to the ULT feature. The 1.3 engine came first, with a 1.5 followed suit. Do take note that a Full Option model with dual airbags and ABS brakes exist, which means that models with these items may be hard to find.
See the overview of this City
See the Generation 4.2 model
See the latest model of the City
OWNERSHIP DETAILS | 1.5 V/1.5 V Full Option | 1.3 S/1.3 S Full Option< /th> | 1.3 A |
---|---|---|---|
Years Available | June 2004-September 2005 | May 2003-September 2005 | May 2003-September 2005 |
ENGINE SPECS | |||
Engine | L15A1 VTEC 1.5 SOHC 16V I4 | L13A i-DSI 1.3 SOHC 16V I4 | L13A i-DSI 1.3 SOHC 16V I4 |
Horsepower | 109hp @ 5,800rpm | 81hp @ 5,700rpm | 81hp @ 5,700rpm |
Torque | 142Nm @ 4,800rpm | 116Nm @ 2,800rpm | 116Nm @ 2,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual |
Fuel Tank Capacity | 42 Lit ers | 42 Liters | 42 Liters |
DIMENSIONS | |||
Length | 4,310mm | 4,310mm | 4,310mm |
Width | 1,690mm | 1,690mm | 1,690mm |
Height | 1,500mm | 1,500mm | 1,500mm |
Wheelbase | 2,450mm | 2,450mm | 2,450mm |
Curb Weight | 1,066kg (MT), 1,083kg (CVT) | 1,040kg (MT), 1,070kg (CVT) | 1,015kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Independent Strut with Lateral Force Canceling Springs and Stabilizer | Independent Strut with Lateral Force Canceling Springs and Stabilizer | Independent Strut with Lateral Force Canceling Springs and Stabilizer |
Rear Suspension | H-Shaped Torsion Beam | H-Shaped Torsion Beam | H-Shaped Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Leading and Trailing Drum | Leading and Trailing Drum |
Tires | 185/55 R15 | 175/65 R14 | 165/80 R13 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 13 Inch Steel with Cover |
SAFETY | |||
Airbags | 0 (Regular), 2 (Full Option) | 0 (Regular), 2 (Full Option) | 0 |
Anti-Lock Brakes | None (Regular), Yes, with Electronic Brakeforce Distribution and Brake Assist (Full Option) | None (Regular) , Yes, with Electronic Brakeforce Distribution and Brake Assist (Full Option) | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | None |
EXTERIOR | |||
Fog Lamps | None | None | None |
Other Exterior Features | Adds: Body Color Side Protector Mouldings | Adds: Body Color Door Handles and Mirrors, Front and Rear Mud Guards | Chrome Radiator Grille and License Plate Garnish, Built-In Chin Spoiler, Rear Defogger, Black Door Handles and Mirrors |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manu al |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Driver Seatback Pocket, Chrome Inside Door Handles, Dual Glovebox, 60/40 Fold Rear Seat with ULT Function | Front and Rear Cup Holders, Front Passenger Seatback Pocket |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD | AM/FM/CD | AM/FM/Cassette |
Speakers | 4 | 2 | 2 |
Steering Wheel Controls | Yes, CVT Manual Override (CVT Models Only) | Yes, CVT Manual Override (CVT Models Only) | None | Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | Full Option package offered until September 2005. | Full Option package offered until June 2004. | |
RIVALS | Kia Rio, Toyota Vios |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar