Kamis, 28 Desember 2017
Ford Focus Sedan Generation 3 1 2012 2015

FORD FOCUS SEDAN (2012-2015)
See the overview of this Focus Sedan
See the latest model of the Focus Sedan
See the latest model of the Focus Sedan
| OWNERSHIP DETAILS | 2.0 Titanium+ | < th>1.6 Trend1.6 Ambiente | |
|---|---|---|---|
| Years Available | September 2012-October 2015 | September 2012-October 2015 | September 2012-October 2015 |
| ENGINE SPECS | |||
| Engine | Duratec TiVCT 2.0L DOHC 16V I-4 | Duratec TiVCT 1.6L DOHC 16V I4 | Duratec TiVCT 1.6L DOHC 16V I4 |
| Horsepower | 167hp @ 6,600rpm | 123hp @ 6,000rpm | 123hp @ 6,000rpm |
| Torque | 202Nm @ 4,450rpm | 159Nm @ 4,000rpm | 159Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Gasoline Direct Injection | Electronic Multipoint Injection | Electronic Multipoint Injection |
| Transmission | 6-Speed Powershift | 6-Speed Powershift | 5-Speed Manual, 6-Speed Powershift |
| Fuel Tank Capacit y | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | |||
| Length | 4,534mm | 4,534mm | 4,534mm |
| Width | 1,823mm | 1,823mm | 1,823mm |
| Height | 1,484mm | 1,484mm | 1,484mm |
| Wheelbase | 2,648mm | 2,648mm | 2,648mm |
| Curb Weight | 1,300kg | 1,265kg | 1,245kg (MT), 1,265kg (PS) |
| Body Style | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Rear Suspension | Control Blade Multi-Link System with Stabilizer | Control Blade Multi-Link System with Stabilizer | Control Blade Multi-Link System with Stabilizer |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc | Disc |
| Tires | 205/60 R16 or 215/50 R17 | 205/60 R16 | 205/60 R16 |
| Wheels | 16 or 17 Inch Alloy | 16 Inch Alloy | 16 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 6 | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Electronic Stability Control< /td> | Yes, Electronic Stability Control | None |
| Other Safety Features | Adds: Front and Rear Parking Aid, Active Park Assist, Active City Stop, Speed Limiter, Perimeter Alarm, Blind Spot Information System (BLIS) | Adds: Hill Launch Assist | Torque Vectoring Control, S.O.S Post Crash Alert System, Active Grill Shutters, Electronic Passive Anti-Theft System |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Rear |
| Other Exterior Features | Adds: Auto On/Off Headlamps, Rain Sensing Wipers, Chrome Beltline, HID Headlamps with DR LED Strips with Cornering/Auto Leveling and Jet Washers, Power Sunroof, Side Mirrors with Puddle Lamps, Chrome Tail Pipe Finisher, Rear Spoiler,Front and Rear Body Color Bumper Extensions | Adds: None | Side Skirts, Side Mirror Signal Repeaters |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather | Leather | Urethane |
| Seating Adjustment | Power, Driver | Power, Driver | Manual |
| Seating Material | Leather | Sports Leather | Fabric |
| Other Interior Features | Adds: Heated Acoustic Windshield, Global Open/Close Windows, Power Start/Stop Button, MID 4.2 Inch TFT Screen, Microsoft SYNC | Adds: None | MID 3.5 Inch Dot Matrix Screen, 12V Socket, 60/40 Rear Seats |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Hydraulic), Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | |
| Audio System | Integrated 2DIN AM/FM/CD/MP3/AUX/USB | Integrated 2DIN AM/FM/CD/MP3/AUX/USB | Integrated 2DIN AM/FM/CD/MP3/AUX/USB |
| Speakers | 9 | 6 | 4 |
| Steering Wheel Controls | Yes, Audio, Bluetooth, and Cruise Control | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Upgrade to 17 inch alloy wheels and addition of rear spoiler, body kits, and front and rear bumper extensions occurred in October 2014. | ||
| RIVALS | Chevrolet Cruze, Honda Civic, Hyundai Elantra, Mazda 3, Mitsubishi Lancer EX, Nissan Sylphy, Subaru Impreza, Toyota Corolla Altis |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar